KEPCO LOGO - TO HOME PAGE

    HELP
Kepco Power Supplies
   HSF-PFC MODEL TABLE: 50W, 100W, 150W
MODEL (3) OUTPUT
VOLTS
(V d-c)
ADJUSTMENT
RANGE
(V d-c)
OVP
SETTING
(V d-c)
OUTPUT
CURRENT(1)
(A d-c)
0-40°C
CURRENT
LIMIT(2)
(A d-c)
min.
SW
RIPPLE
(mV p-p)
typ.
NOISE
(spike)
(mV p-p)
max.
50 WATT MODELS
HSF 3.3-10PFC 3.3 2.8 - 3.4 3.9 - 5.1 10 13.1 80 120
HSF 5-10PFC 5 4.3 - 5.3 5.7 - 6.4 10 10.5 80 120
HSF 12-4.3PFC 12 11.4 - 12.6 13.5 - 15.5 4.3 4.5 100 150
HSF 15-3.5PFC 15 13.5 - 16.2 16.8 - 18.8 3.5 3.6 100 150
HSF 24-2.2PFC 24 22.5 - 25.5 26.8 - 30.3 2.2(4) 3.3(5) 100 150
HSF 28-1.8PFC(3) 28 22.4 - 30.2 32.0 - 35.0 1.8 1.9 150 150
HSF 48-1.1PFC 48 44.0 - 52.0 54.8 - 59.9 1.1 1.15 200 200
100 WATT MODELS
HSF 3.3-20PFC 3.3 2.8 - 3.4 3.75 - 5.1 20 26.2 80 <120
HSF 5-20PFC 5 4.3 - 5.3 5.7 - 6.4 20 21 80 <120
HSF 12-8.5PFC 12 11.4 - 12.6 13.7 - 15.7 8.5 8.92 100 <150
HSF 15-7PFC 15 13.5 - 16.5 17.0 - 19.0 7.0 7.35 100 <150
HSF 24-4.5PFC 24 19.2 - 26.0 27.0 - 30.5 4.5(6) 6.82(7) 100 <150
HSF 28-3.8PFC 28 26.5 - 29.5 32.0 - 35.0 3.8 3.99 100 <150
HSF 48-2.1PFC 48 44.0 - 52.0 53.5 - 60.0 2.1 2.2 130 <200
150 WATT MODELS
HSF 3.3-30PFC 3.3 2.8 - 3.4 3.75 - 5.1 30 36.7 80 120
HSF 5-30PFC 5 4.3 - 5.3 5.6 - 6.5 30 31.5 80 120
HSF 12-13PFC 12 9.6 - 13.2 13.7 - 15.7 13 13.65 100 150
HSF 15-10PFC 15 12.5 - 16.5 17.0 - 19.0 10 10.5 100 150
HSF 24-6.5PFC 24 19.2 - 26.4 27.0 - 30.5 6.5(8) 10.5 100 150
HSF 28-5.5PFC 28 22.4 - 30.8 32.0 - 35.0 5.5 5.78 100 150
HSF 48-3.3PFC 48 38.4 - 52.8 55.0 - 60.0 3.3 3.46 130 200

(1) See Temperature vs Power curve.
(2) Current limit is rectangular. After the overload is removed, output is automatically restored.
(3) T, C, X and Y Suffix models only.
(4) 3.2A Peak (Peak current and thermal protection applicable to 24V standard (no options) and C suffix models only; see 24V Peak Current Requirements).
(5) 2.3A min for 24V, T, X and Y suffix 50W models only.
(6) 6.5A Peak (Peak current and thermal protection applicable to 24V model only; see 24V Peak Current Requirements).
(7) 4.6A min for 24V, T, X and Y suffix 100W models only.
(6) 10.6A Peak (Peak current and thermal protection applicable to 24V model only; see 24V Peak Current Requirements).

PREVIOUS TOP NEXT

ProductsSupportLiteratureContact UsCareersAbout

KEPCO, INC. • 131-38 SANFORD AVENUE • FLUSHING, NY. 11355 U.S.A.
TEL (718) 461-7000 • FAX (718) 767-1102
www.kepcopower.com • email: hq@kepcopower.com


©Copyright 2012, Kepco Inc. All rights reserved