PREVIOUS
KLN 3000W
Specifications (3 of 3)
NEXT

MODEL
(8) (9) (10)
Response Time(7) Remote
Sense
Voltage
Drop
(max)
(V)
Full
Load
Up
(Sec)
Full
Load
Down
(Sec)
No
Load
Down
(Sec)
KLN 6-400 0.08 0.02 0.5 1
KLN 8-360 0.08 0.02 0.5 1
KLN 12.5-240 0.08 0.1 0.8 1
KLN 20-150 0.08 0.1 0.8 1
KLN 30-100 0.08 0.16 0.9 1.5
KLN 40-76 0.08 0.16 1 2
KLN 50-60 0.08 0.16 1.1 2
KLN 60-50 0.08 0.16 1.1 3
KLN 80-38 0.15 0.3 1.2 4
KLN 100-30 0.15 0.3 1.5 5
KLN 150-20 0.15 0.3 2 5
KLN 300-10 0.15 0.3 3.5 5
KLN 600-5 0.25 0.5 4 5
KLN 3000W Specifications (full format)

ProductsSupportLiteratureContact UsCareersAbout

KEPCO, INC. • 131-38 SANFORD AVENUE • FLUSHING, NY. 11355 U.S.A.
TEL (718) 461-7000 • FAX (718) 767-1102
www.kepcopower.com • email: hq@kepcopower.com