PREVIOUS
KLN 3000W
Specifications (1 of 3)
NEXT

MODEL
(8) (9) (10)
d-c Output Range Ripple (3)
CV (1)
(V d-c)
CC (2)
(A d-c)
CV
(mV rms)
CC (4)
(mA rms)
KLN 6-400 0-6 0-400 23 1000
KLN 8-360 0-8 0-360 23 1000
KLN 12.5-240 0-12.5 0-240 23 800
KLN 20-150 0-20 0-150 23 600
KLN 30-100 0-30 0-100 23 310
KLN 40-76 0-40 0-76 23 250
KLN 50-60 0-50 0-60 23 200
KLN 60-50 0-60 0-50 23 150
KLN 80-38 0-80 0-38 23 110
KLN 100-30 0-100 0-30 23 90
KLN 150-20 0-150 0-20 36 90
KLN 300-10 0-300 0-10 57 50
KLN 600-5 0-600 0-5 170 30
KLN 3000W Specifications (full format)

ProductsSupportLiteratureContact UsCareersAbout

KEPCO, INC. • 131-38 SANFORD AVENUE • FLUSHING, NY. 11355 U.S.A.
TEL (718) 461-7000 • FAX (718) 767-1102
www.kepcopower.com • email: hq@kepcopower.com