Follow @kepco_careers
Advanced Search
Kepco Power Solutions
718-461-7000
   BOP 100W, 200W, 400W MODEL TABLE
MODEL (1) (2) d-c Output Range Closed Loop Gain Output Impedance
EO max IO max Voltage
Channel
GV
(V/V)
Current
Channel
GA
(A/V)
Series R Series L (3) Shunt R Shunt C (4)
100 WATT MODELS
BOP 5-20D (5) 0 to ±5V 0 to ±20A 0.5 2.0 10µΩ 4µH 5kΩ 10µF
BOP 20-5D 0 to ±20V 0 to ±5A 2.0 0.5 80µΩ 20µH 40kΩ 0.05µF
BOP 50-2D 0 to ±50V 0 to ±2A 5.0 0.2 0.5mΩ 100µH 50kΩ 0.05µF
BOP 100-1D 0 to ±100V 0 to ±1A 10.0 0.1 2.0mΩ 200µH 100kΩ 0.05µF
200 WATT MODELS
BOP 5-30D (5) 0 to ±5V 0 to ±30A 0.5 3.0 10µΩ 4µH 5kΩ 15µF
BOP 20-10D 0 to ±20V 0 to ±10A 2.0 1.0 40µΩ 40µH 20kΩ 0.05µF
BOP 36-6D 0 to ±36V 0 to ±6A 3.6 0.6 120µΩ 20µH 36kΩ 0.03µF
BOP 50-4D 0 to ±50V 0 to ±4A 5.0 0.4 0.25mΩ 50µH 50kΩ 0.02µF
BOP 72-3D ±0 to 72V 0 to ±3A 7.2 0.3 0.48mΩ 60µH 72kΩ 0.05µF
BOP 100-2D 0 to ±100V 0 to ±2A 10.0 0.2 1.0mΩ 60µH 100kΩ 0.03µF
BOP 200-1D (5) 0 to ±200V 0 to ±1A 20.0 0.1 4.0mΩ 1.2mH 200kΩ 0.03µF
200 WATT DUAL CHANNEL MODELS (100 WATTS PER CHANNEL) (6) (7)
BOP 2X5-20D 0 to ±5V 0 to ±20A 0.5 2.0 10µΩ 4µH 5kΩ 0.3µF
BOP 2X20-5D 0 to ±20V 0 to ±5A 2.0 0.5 80µΩ 20µH 40kΩ 0.05µF
BOP 2X50-2D 0 to ±50V 0 to ±2A 5.0 0.2 0.5mΩ 100µH 50kΩ 0.05µF
BOP 2X100-1D ±0 to 100V 0 to ±1A 10.0 0.1 2.0mΩ 200µH 100kΩ 0.05µF
400 WATT MODELS
BOP 20-20D 0 to ±20V 0 to ±20A 2.0 2.0 20µΩ 10µH 20kΩ 0.5µF
BOP 36-12D 0 to ±36V 0 to ±12A 3.6 1.2 60µΩ 50µH 36kΩ 0.4µF
BOP 50-8D 0 to ±50V 0 to ±8A 5.0 0.8 125µΩ 100µH 50kΩ 0.15µF
BOP 72-6D 0 to ±72V 0 to ±6A 7.2 0.6 240µΩ 200µH 72kΩ 0.1µF
BOP 100-4D 0 to ±100V 0 to ±4A 10.0 0.4 500µΩ 200µH 100kΩ 0.1µF
400 WATT DUAL CHANNEL MODELS (200 WATTS PER CHANNEL) (6) (7)
BOP 2X5-30D 0 to ±5V 0 to ±30A 0.5 3.0 10µΩ 4µH 5kΩ 0.5µF
BOP 2X20-10D 0 to ±20V 0 to ±10A 2.0 1.0 40µΩ 50µH 20kΩ 0.1µF
BOP 2X36-6D 0 to ±36V 0 to ±6A 3.6 0.6 120µΩ 50µH 36kΩ 0.1µF
BOP 2X50-4D 0 to ±50V 0 to ±4A 5.0 0.4 0.25mΩ 100µH 50kΩ 0.05µF
BOP 2X72-3D 0 to ±72V 0 to ±3A 7.2 0.3 0.48mΩ 200µH 72kΩ 0.05µF
BOP 2X100-2D 0 to ±100V 0 to ±2A 10.0 0.2 1.0mΩ 200µH 100kΩ 0.05µF
(1) For factory installed digital interfaces add -4886 for GPIB interface or -802E for Ethernet/LAN interface. For models optimized for heavy inductive loads add suffix "L" and for models optimized for heavy capacitive loads add suffix "C"
(2) Analog meters are no longer available, suffix "D" indicates digital meters.
NOTE: "D" and "M" BOP's are identical except for the meters and are fully interchangeable.
(3) For determining dynamic impedance in voltage mode.
(4) For determining dynamic impedance in current mode.
(5) Same size as 400W models.
(6) Specifications for dual channel models are for each channel. Channels are galvanically isolated from each other.
(7) For factory installed digital interfaces add "G" suffix for GPIB interface or "E" Suffix for Ethernet/LAN interface. For models optimized for heavy inductive loads add suffix "L" and for models optimized for heavy capacitive loads add suffix "C"

PREVIOUS TOP NEXT

ProductsSupportLiteratureContact UsCareersAbout

KEPCO, INC. • 131-38 SANFORD AVENUE • FLUSHING, NY. 11355 U.S.A.
TEL (718) 461-7000 • FAX (718) 767-1102
www.kepcopower.com • email: hq@kepcopower.com